Riverbed's Steelhead appliances provide the highest level of WAN performance across the broadest range of applications. Available in a wide range of sizes – all powered by the Riverbed Optimization System (RiOS) – Steelhead appliances are also the most scalable approach to application acceleration across your WAN.
Steelhead appliances come in a range of sizes to ensure that each of your offices has a properly sized acceleration appliance. Plus, with our upgradeable licensing capability, you don’t need to oversize a box for your remote offices and can ensure that you still have room to grow while protecting your WDS investment.
Our smallest Steelhead appliance 100 is meant for offices with just a few people; our 6000-series appliances carry enterprise-class data center workloads and can meet the needs of offices with many thousands of users.
| Small Office | Mid-Size Office | Large Office or Data Center | ||||||||||
Steelhead- Model | 50 | 100 | 200 | 300 | 520 | 1020 | 1520 | 2020 | 3020 | 3520 | 5520 | 6020 | Cluster2 |
Profile | Desk top | Desk top | Desk top | Desk top | 1U | 1U | 1U | 1U | 3U | 3U | 3U | 3U | n x 3U |
WAN Capacity1 | 256 Kbps | 1 | 1 | 2 | 1 | 2 | 4 | 10 | 20 | 45 | 155 | 310 | 4 |
WAN Capacity | 256 Kbps | 1 | 1 | 2 | 1 | 2 | 4 | 10 | 20 | 45 | 800 | 800 | - |
Optimized TCP Connections3 | 250 | 25 | 110 | 165 | 330 | 700 | 1,100 | 2K | 3.500 | 6K | 15K | 40K | 1 Million |
Total Disk
| 60 | 60 | 60 | 60 | 250 | 250 | 250 | 500 | 1.0 | 1.5 | 1.5 | 3.2 | n x m |
Data Store Capacity | 35 | 35 | 35 | 35 | 80 | 80 | 80 | 150 | 250 | 512 | 700 | 1.4 | n x m |
Proxy FileServices (PFS) | - | - | - | - | • | • | • | • | • | • | - | - | - |
RAID | - | - | - | - | - | - | - | - | • | • | • | • | • |
Triple Power Supplies | - | - | - | - | - | - | - | - | • | • | • | • | • |
Hot Swappable Disks | - | - | - | - | - | - | - | - | • | • | • | • | • |
1 Inbound (WAN to LAN) Steelhead capacity is unrestricted; outbound WAN capacity can be expected up to the amount listed
On the 5520 and 6020 total WAN capacity equals inbound traffic + outbound traffic
3 With PFS enabled, 2,200 and 3,000 optimized TCP connections for models 3020 and 3520, respectively